In Japan, there is a new name at the top of the list going into the weekend.
On Friday at the Accordia Golf Narashino Country Club in Chiba, Japan, it was harder to score. But Beau Hossler shot a 5-under 65 to take the lead at 7 under after two days of play. Collin Morikawa shot 3 over on Friday and is now 3 under for the event. He is in first place after 18 holes.
Zozo Championship Overview
Feature | Details |
---|---|
Location | Inzai, Chiba Prefecture, Japan |
Established | 2019 |
Course(s) | Narashino Country Club |
Par | 70 |
Length | 7,041 yards (6,438 m) |
Organized by | ZOZO Inc. |
Tour(s) | PGA Tour, Japan Golf Tour |
Format | Stroke play |
Prize Fund | US$8,500,000 |
Month Played | October |
Tournament Record Score | Aggregate: 260 by Nico Echavarría (2024) |
To Par Record | −23 by Patrick Cantlay (2020) |
Current Champion | Colombia Nico Echavarría |
About ZOZO Championship
The sixth year of the Zozo Championships is coming to an end, and the next one will start on October 24th! This year, the only PGA TOUR event held in Japan will happen again. It will be exciting to watch world-class players compete hard. There will be intense, high-stakes play and heartfelt moments on this big stage, which has been the birthplace of many dramas. The action and excitement are ready for you. Come join the fun and see the best players in the world make amazing shots in this exciting setting.
Zozo Championship Overview
Feature | Details |
---|---|
Prize Money | $8.5m |
Players | 78 |
Format | Stroke play with no cut, 72 holes |
FedExCup points | 500 |
Tournament Name | ZOZO CHAMPIONSHIP |
Tournament Venue | ACCORDIA GOLF Narashino Country Club |
Date | Thursday, October 24 – Sunday, October 27, 2024 |
Total Prize Money | Total : $8.5M (appro. ¥13B*) |
Host Organizers | ZOZO, Inc., PGA TOUR |
Co-Organizer | Japan Golf Tour Organization (JGTO) |
Joint Supervisor | PGA TOUR |
Supported by | Chiba Prefecture, Inzai City |
Zozo Championship
https://twitter.com/ActionGameNow/status/1757722152726413507
Hossler is ahead of Justin Suh by one shot, and Satoshi Kodaira is two shots behind him.
There was no cut this week because there were only 78 players in the field. But after Garrick Higgo pulled out on Friday, only 77 players made it to the weekend.
The third round of the 2023 Zozo Championship will take place at Accordia Golf Narashino Country Club. Here is everything you need to know, from starting times to TV and viewing options. All times are Eastern Time (ET).
(Note: starting times for the third round will start in the US on Friday night.)
Tee times on Saturday
How to listen and watch
PGA Tour Live can only be seen on ESPN+. The 2023 Zozo Championship is not being shown on PGA Tour Live.
Friday, October 20: 11 p.m. to 3 a.m. on Golf Channel and Peacock.
Saturday, October 21: 11 p.m. to 3 a.m. on Golf Channel and Peacock.
Winners
Zozo Championship Winners (2019-2024)
Year | Tour(s) | Winner | Score | To par | Margin of Victory | Runner(s)-up | Purse ($) | Winner’s Share ($) | Venue |
---|---|---|---|---|---|---|---|---|---|
2024 | JPN, PGAT | Colombia Nico Echavarría | 260 | −20 | 1 stroke | United States Max Greyserman, United States Justin Thomas | 8,500,000 | 1,530,000 | Narashino, Japan |
2023 | JPN, PGAT | United States Collin Morikawa | 266 | −14 | 6 strokes | United States Eric Cole, United States Beau Hossler | 8,500,000 | 1,530,000 | Narashino, Japan |
2022 | JPN, PGAT | United States Keegan Bradley | 265 | −15 | 1 stroke | United States Rickie Fowler, United States Andrew Putnam | 11,000,000 | 1,980,000 | Narashino, Japan |
2021 | JPN, PGAT | Japan Hideki Matsuyama | 265 | −15 | 5 strokes | United States Brendan Steele, United States Cameron Tringale | 9,950,000 | 1,791,000 | Narashino, Japan |
2020 | JPN, PGAT | United States Patrick Cantlay | 265 | −23 | 1 stroke | Spain Jon Rahm, United States Justin Thomas | 8,000,000 | 1,440,000 | Sherwood, U.S. |
2019 | JPN, PGAT | United States Tiger Woods | 261 | −19 | 3 strokes | Japan Hideki Matsuyama | 9,750,000 | 1,755,000 | Narashino, Japan |
Join our brand-new WhatsApp group! Click this link to get your daily fix of football and sports material from ActionGamesNow. People in our group also get special deals, ads, and offers from us and our partners. You can leave our group whenever you want if you don’t like it. You can read our Privacy Notice if you’re interested.
Comments are closed.