The event schedule below can help you figure out what to do at the US Open Tennis. It looks like the singles play and the doubles finals are on this tentative plan, but there is a lot more to see at the US Open. If you’re interested in a different class, like mixed doubles, wheelchair, junior, or senior competitions, we can give you more information about when they happen.
A lot of fans are excited to see the big names play at Arthur Ashe Stadium, but there are other things that can be done as well. Check out the practice courts to get a better look at your favorite player. You can also enjoy US Open Fan Week, which includes the qualifying event, if you get to town early. As long as you tell us what you want to do, our team will make sure that your perfect trip is planned.
Session | Date | Day/Night | Start Time | Match Schedule |
---|---|---|---|---|
1 | Mon 26 Aug | Day | 11.00am | Men’s / Women’s 1st Round |
2 | Mon 26 Aug | Night | 7.00pm | Men’s / Women’s 1st Round |
3 | Tue 27 Aug | Day | 11.00am | Men’s / Women’s 1st Round |
4 | Tue 27 Aug | Night | 7.00pm | Men’s / Women’s 1st Round |
5 | Wed 28 Aug | Day | 11.00am | Men’s / Women’s 2nd Round |
6 | Wed 28 Aug | Night | 7.00pm | Men’s / Women’s 2nd Round |
7 | Thu 29 Aug | Day | 11.00am | Men’s / Women’s 2nd Round |
8 | Thu 29 Aug | Night | 7.00pm | Men’s / Women’s 2nd Round |
9 | Fri 30 Aug | Day | 11.00am | Men’s / Women’s 3rd Round |
10 | Fri 30 Aug | Night | 7.00pm | Men’s / Women’s 3rd Round |
11 | Sat 31 Aug | Day | 11.00am | Men’s / Women’s 3rd Round |
12 | Sat 31 Aug | Night | 7.00pm | Men’s / Women’s 3rd Round |
13 | Sun 1 Sep | Day | 11.00am | Men’s / Women’s Round of 16 |
14 | Sun 1 Sep | Night | 7.00pm | Men’s / Women’s Round of 16 |
15 | Mon 2 Sep | Day | 11.00am | Men’s / Women’s Round of 16 |
16 | Mon 2 Sep | Night | 7.00pm | Men’s / Women’s Round of 16 |
17 | Tue 3 Sep | Day | 12.00pm | Men’s / Women’s Quarterfinals |
18 | Tue 3 Sep | Night | 7.00pm | Men’s / Women’s Quarterfinals |
19 | Wed 4 Sep | Day | 11:00am | Women’s Doubles Quarterfinals, Women’s Doubles Semifinals, Mixed Doubles Semifinals |
19 | Wed 4 Sep | Day | 12.00pm | Men’s / Women’s Quarterfinals |
20 | Wed 4 Sep | Night | 7.00pm | Men’s / Women’s Quarterfinals |
21 | Thu 5 Sep | Day | 12:00pm | Mixed Doubles Final (or Women’s Doubles Final), Men’s Doubles Semifinals |
21 | Thu 5 Sep | Night | 7:00pm | Women’s Semifinals |
22 | Fri 6 Sep | Day | 12.00pm | Women’s Doubles Final (or Mixed Doubles Final) |
22 | Fri 6 Sep | Day | 3:00pm | Men’s Semifinal 1 |
23 | Fri 6 Sep | Night | 7.00pm | Men’s Semifinal 2 |
24 | Sat 7 Sep | Day | 12:00pm | Men’s Doubles Final |
24 | Sat 7 Sep | Day | 4:00pm | Women’s Final |
25 | Sun 8 Sep | Day | 2:00pm | Men’s Final |
Possible changes to the schedule
Times given in Eastern Standard Time (EST)
The gates open at 9:30 a.m. until September 4th and at 11 a.m. from September 5th to 8th.