Giannis Antetokounmpo with the Milwaukee Bucks in 2022
No. | 34 – Milwaukee Bucks |
Position | Power forward / center |
League | NBA |
Personal Information | |
---|---|
Born | December 6, 1994 (age 30), Athens, Greece |
Nationality | Greek / Nigerian |
Listed height | 6 ft 11 in (2.11 m) |
Listed weight | 243 lb (110 kg) |
Career Information | |
NBA draft | 2013: 1st round, 15th overall pick, Selected by the Milwaukee Bucks |
Playing career | 2011–present |
Career History | |
2011–2013 | Filathlitikos |
2013–present | Milwaukee Bucks |
Career Highlights and Awards | |
NBA champion | (2021) |
NBA Finals MVP | (2021) |
2× NBA Most Valuable Player | (2019, 2020) |
NBA Cup champion | (2024) |
NBA Cup MVP | (2024) |
8× NBA All-Star | (2017–2024) |
NBA All-Star Game MVP | (2021) |
6× All-NBA First Team | (2019–2024) |
2× All-NBA Second Team | (2017, 2018) |
NBA Defensive Player of the Year | (2020) |
4× NBA All-Defensive First Team | (2019–2022) |
NBA All-Defensive Second Team | (2017) |
NBA Most Improved Player | (2017) |
NBA All-Rookie Second Team | (2014) |
NBA 75th Anniversary Team | |
FIBA EuroBasket Top Scorer | (2022) |
Euroscar Player of the Year | (2018) |
Giannis Antetokounmpo, a forward for the Milwaukee Bucks, had a great game. He scored 26 points, grabbed 19 boards, and handed out 10 assists at T-Mobile Arena. He also stole two balls and blocked three shots.
The eight-time NBA All-Star was named the tournament’s Most Valuable Player.
“We knew that we would be a better team when we left Vegas, no matter what happened.” “After the game, I’m so proud of this group,” the two-time NBA MVP said. “We came out in the third quarter.” We set the mood. We were great at basketball as a team. The ball was going. Guys were making shots, but our defence was the most important thing.
Before the break, the Bucks were only ahead 51–50, but in the third quarter, they beat the Thunder 26–14 to blow the game wide open.
Milwaukee’s Damian Lillard scored 23 points, and the Bucks won all three games they played in the event.
Lillard with the Portland Trail Blazers in 2021
Attribute | Details |
---|---|
No. | 0 – Milwaukee Bucks |
Position | Point guard |
League | NBA |
Born | July 15, 1990 (age 34), Oakland, California, U.S. |
Listed height | 6 ft 2 in (1.88 m) |
Listed weight | 195 lb (88 kg) |
High school | Arroyo (San Lorenzo, California), St. Joseph Notre Dame (Alameda, California), Oakland (Oakland, California) |
College | Weber State (2008–2012) |
NBA draft | 2012: 1st round, 6th overall pick (Selected by the Portland Trail Blazers) |
Playing career | 2012–present |
Career history | 2012–2023: Portland Trail Blazers, 2023–present: Milwaukee Bucks |
Career highlights and awards | NBA Cup champion (2024), 8× NBA All-Star (2014, 2015, 2018–2021, 2023, 2024), NBA All-Star Game MVP (2024), All-NBA First Team (2018), 4× All-NBA Second Team (2016, 2019–2021), 2× All-NBA Third Team (2014, 2023), NBA Rookie of the Year (2013), NBA All-Rookie First Team (2013), NBA 75th Anniversary Team, 2× NBA Three-Point Contest champion (2023, 2024), Third-team All-American – AP, NABC (2012), 2× Big Sky Player of the Year (2010, 2012), 3× First-team All-Big Sky (2009, 2010, 2012), Big Sky Freshman of the Year (2009), No. 1 retired by Weber State Wildcats |
Medals | Gold medal – first place, 2020 Tokyo, Team |
Lillard said, “We wanted to win it.” “Now that we’re back, we play a younger, more hungry team that is ranked number one in the West. They defend well and do a great job of everything else.” I only thought about how we played together as a team and what felt best.
The Indiana Pacers beat the Bucks in the NBA Cup playoffs last year.
The Bucks each get $514,971 for the win. As a prize for coming in second, each Thunder player will get $205,988.
On the other hand, the Thunder had trouble scoring; in the second half, they only scored 31 points. Five out of 32 shots made by Oklahoma City from three-point range were terrible.
Thunder guard Shai Gilgeous-Alexander scored 21 points on 8 out of 24 shots, making him the third highest scorer in the league.
LeBron James was named MVP for the year that the Los Angeles Lakers won the first NBA Cup.
Comments are closed.