On the PGA Tour, doing well pays off. Just talk to Hideki Matsuyama, the winner this week.
He won the 2024 Genesis Invitational at Riviera Country Club outside of Los Angeles with a score of 9-under 62 on Sunday. He is 31 years old and from Japan. For his hard work, Matsuyama will win the $4 million top prize at the signature event. This is almost twice as much as he won the Masters in 2021.
Will Zalatoris (69) and Luke List (68) tied for second place with 14 under and will each get $1.8 million as a consolation prize.
Read More: Top 5 shocking names that aren’t on Tiger Woods’ TGL list incl. Jack Nicklaus and Scottie Scheffler
At the 2024 Genesis Invitational, $20 million was up for grabs. Find out how much money each PGA Tour player made this week.
Giving out prize money
Position | Player | Score | Earnings |
1 | Hideki Matsuyama | -17 | $4,000,000 |
T2 | Luke List | -14 | $1,800,000 |
T2 | Will Zalatoris | -14 | $1,800,000 |
T4 | Adam Hadwin | -13 | $866,667 |
T4 | Xander Schauffele | -13 | $866,667 |
T4 | Patrick Cantlay | -13 | $866,667 |
7 | Harris English | -12 | $700,000 |
8 | Tom Hoge | -11 | $646,000 |
9 | Jason Day | -9 | $600,000 |
T10 | Sam Burns | -8 | $455,000 |
T10 | Tommy Fleetwood | -8 | $455,000 |
T10 | Scottie Scheffler | -8 | $455,000 |
T10 | Eric Cole | -8 | $455,000 |
T10 | Adam Svensson | -8 | $455,000 |
T10 | J.T. Poston | -8 | $455,000 |
T16 | Byeong Hun An | -7 | $329,000 |
T16 | Max Homa | -7 | $329,000 |
T16 | Cameron Young | -7 | $329,000 |
T19 | Collin Morikawa | -6 | $251,400 |
T19 | Ludvig Aberg | -6 | $251,400 |
T19 | Viktor Hovland | -6 | $251,400 |
T19 | Adam Scott | -6 | $251,400 |
T19 | Tony Finau | -6 | $251,400 |
T24 | Lee Hodges | -5 | $164,857 |
T24 | Tom Kim | -5 | $164,857 |
T24 | Rory McIlroy | -5 | $164,857 |
T24 | Russell Henley | -5 | $164,857 |
T24 | Christiaan Bezuidenhout | -5 | $164,857 |
T24 | Beau Hossler | -5 | $164,857 |
T24 | Corey Conners | -5 | $164,857 |
T31 | Taylor Moore | -4 | $123,000 |
T31 | Seamus Power | -4 | $123,000 |
T31 | Brendon Todd | -4 | $123,000 |
T31 | Mackenzie Hughes | -4 | $123,000 |
T35 | Rickie Fowler | -3 | $106,500 |
T35 | Lucas Glover | -3 | $106,500 |
T37 | Sahith Theegala | -2 | $96,500 |
T37 | Ben Griffin | -2 | $96,500 |
T39 | Nicolai Hojgaard | -1 | $82,000 |
T39 | Gary Woodland | -1 | $82,000 |
T39 | Denny McCarthy | -1 | $82,000 |
T39 | Nick Taylor | -1 | $82,000 |
T39 | Kurt Kitayama | -1 | $82,000 |
T44 | Emiliano Grillo | E | $62,400 |
T44 | Si Woo Kim | E | $62,400 |
T44 | Andrew Putnam | E | $62,400 |
T44 | Sungjae Im | E | $62,400 |
T44 | Brian Harman | E | $62,400 |
49 | Cam Davis | 2 | $54,000 |
50 | Charley Hoffman | 4 | $52,000 |
51 | Chase Johnson | 5 | $51,000 |
Out of the original group of 70 golfers, 51 made it to the next round. After Tiger Woods withdrew and Jordan Spieth was disqualified, there were 17 golfers who missed the cut. However, the signature event still gave them money, ranging from $50,000 to the No. 52 winner and ending with $32,000 for the last place finisher.
Comments are closed.