Brendan Steele knows that doing well in the LIV Golf League pays off.
On Sunday, the 41-year-old won the sixth event of the 2024 season, LIV Golf Adelaide, at the Grange Golf Club with a score of 4-under 68. It was his first win on the Saudi-backed circuit.
Steele will get the big prize of $4 million for his hard work. Louis Oosthuizen won $2,250,000 for finishing one shot behind Steele at 17 under. Charl Schwartzel, Jon Rahm, Andy Ogletree, Joaquín Niemann, and Dean Burmester all tied for third place and made $920,000.
Find out how much money each player and team made at 2024 LIV Golf Adelaide.
Prize money for each person
Position | Player | Score | Earnings |
1 | Brendan Steele | -18 | $4,000,000 |
2 | Louis Oosthuizen | -17 | $2,250,000 |
T3 | Charl Schwartzel | -16 | $920,000 |
T3 | Jon Rahm | -16 | $920,000 |
T3 | Andy Ogletree | -16 | $920,000 |
T3 | Joaquín Niemann | -16 | $920,000 |
T3 | Dean Burmester | -16 | $920,000 |
8 | Mito Pereira | -15 | $525,000 |
T9 | Abraham Ancer | -14 | $385,500 |
T9 | Brooks Koepka | -14 | $385,500 |
T9 | Matt Jones | -14 | $385,500 |
T9 | Jinichiro Kozuma | -14 | $385,500 |
T9 | Danny Lee | -14 | $385,500 |
T14 | Martin Kaymer | -13 | $275,000 |
T14 | Lucas Herbert | -13 | $275,000 |
T14 | Marc Leishman | -13 | $275,000 |
T14 | Tyrrell Hatton | -13 | $275,000 |
T14 | Thomas Pieters | -13 | $275,000 |
T14 | Anirban Lahiri | -13 | $275,000 |
T14 | Cameron Smith | -13 | $275,000 |
21 | Cameron Tringale | -12 | $230,000 |
T22 | Caleb Surratt | -11 | $206,250 |
T22 | Richard Bland | -11 | $206,250 |
T22 | Patrick Reed | -11 | $206,250 |
T22 | Carlos Ortiz | -11 | $206,250 |
T26 | Adrian Meronk | -10 | 180,000 |
T26 | Matthew Wolff | -10 | 180,000 |
T26 | Talor Gooch | -10 | 180,000 |
T26 | Bryson DeChambeau | -10 | 180,000 |
T26 | Charles Howell III | -10 | 180,000 |
T31 | Pat Perez | -9 | 160,000 |
T31 | Paul Casey | -9 | 160,000 |
T31 | Dustin Johnson | -9 | 160,000 |
T34 | Kevin Na | -8 | 146,250 |
T34 | Lee Westwood | -8 | 146,250 |
T34 | Bubba Watson | -8 | 146,250 |
T34 | Peter Uihlein | -8 | 146,250 |
T38 | Sebastián Muñoz | -7 | 138,750 |
T38 | Phil Mickelson | -7 | 138,750 |
T40 | Sergio Garcia | -6 | 130,500 |
T40 | Branden Grace | -6 | 130,500 |
T40 | David Puig | -6 | 130,500 |
T40 | Kalle Samooja | -6 | 130,500 |
T40 | Sam Horsfield | -6 | 130,500 |
45 | Eugenio Chacarra | -5 | 125,000 |
T46 | Graeme McDowell | -4 | 123,750 |
T46 | Scott Vincent | -4 | 123,750 |
48 | Harold Varner III | -3 | 120,000 |
49 | Jason Kokrak | -2 | $60,000 |
50 | Kieran Vincent | -1 | $60,000 |
51 | Henrik Stenson | 3 | $60,000 |
T52 | Hudson Swafford | 4 | $50,000 |
T52 | Ian Poulter | 4 | $50,000 |
54 | Anthony Kim | 6 | $50,000 |
This article was first published on Golfweek: 2024 LIV. Prize money for each player and team at Golf Adelaide