Amy Yang won her fifth LPGA title on Sunday at the 2023 CME Group Tour Championship at Tiburon Golf Club in Naples, Florida. It was her first win since the 2019 Honda LPGA Thailand.
Yang just recently got better from tennis elbow she got while rock climbing. On Sunday, she shot a 6-under 66 to beat Alison Lee and Nasa Hataoka by three shots. She won the $2 million first prize.
Lee and Hataoka tied for second place and each won $445,000. Lilia Vu, who is ranked number one in the world and was named Rolex Player of the Year, came in fourth place and won $250,000.
See how much money each LPGA player made at the CME Group Tour Championship this week:
Position | Player | Score | Earnings |
1 | Amy Yang | 27 under | $2,000,000 |
T-2 | Alison Lee | 24 under | $445,000 |
T-2 | Nasa Hataoka | 24 under | $445,000 |
4 | Lilia Vu | 21 under | $250,000 |
5 | Atthaya Thitikul | 20 under | $195,000 |
T-6 | Ruoning Yin | 19 under | $135,000 |
T-6 | Xiyu Lin | 19 under | $135,000 |
T-8 | Nelly Korda | 18 under | $98,500 |
T-8 | Minjee Lee | 18 under | $98,500 |
T-10 | Yu Liu | 17 under | $85,250 |
T-10 | Carlota Ciganda | 17 under | $85,250 |
12 | Brooke M. Henderson | 15 under | $80,000 |
T-13 | Yuna Nishimura | 14 under | $75,000 |
T-13 | Rose Zhang | 14 under | $75,000 |
T-13 | Hyo Joo Kim | 14 under | $75,000 |
T-16 | Celine Boutier | 13 under | $66,714 |
T-16 | Madelene Sagstrom | 13 under | $66,714 |
T-16 | Jasmine Suwannapura | 13 under | $66,714 |
T-16 | Charley Hull | 13 under | $66,714 |
T-16 | A Lim Kim | 13 under | $66,714 |
T-16 | Georgia Hall | 13 under | $66,714 |
T-16 | Ayaka Furue | 13 under | $66,714 |
T-23 | Sei Young Kim | 12 under | $60,500 |
T-23 | Hye-Jin Choi | 12 under | $60,500 |
T-23 | Hannah Green | 12 under | $60,500 |
T-23 | Yuka Saso | 12 under | $60,500 |
T-27 | Ariya Jutanugarn | 11 under | $57,000 |
T-27 | Cheyenne Knight | 11 under | $57,000 |
T-27 | Patty Tavatanakit | 11 under | $57,000 |
T-30 | Linn Grant | 10 under | $53,125 |
T-30 | Ally Ewing | 10 under | $53,125 |
T-30 | Linnea Strom | 10 under | $53,125 |
T-30 | Jennifer Kupcho | 10 under | $53,125 |
T-30 | Gaby Lopez | 10 under | $53,125 |
T-30 | Gemma Dryburgh | 10 under | $53,125 |
T-36 | Megan Khang | 9 under | $49,375 |
T-36 | Hae Ran Ryu | 9 under | $49,375 |
T-36 | Alexa Pano | 9 under | $49,375 |
T-36 | Leona Maguire | 9 under | $49,375 |
T-40 | Chanettee Wannasaen | 8 under | $47,000 |
T-40 | Allisen Corpuz | 8 under | $47,000 |
T-40 | Esther Henseleit | 8 under | $47,000 |
T-43 | Peiyun Chien | 7 under | $45,750 |
T-43 | Jenny Shin | 7 under | $45,750 |
T-45 | Maja Stark | 6 under | $44,750 |
T-45 | Danielle Kang | 6 under | $44,750 |
T-47 | Angel Yin | 5 under | $43,500 |
T-47 | Bianca Pagdanganan | 5 under | $43,500 |
T-47 | Grace Kim | 5 under | $43,500 |
T-50 | Aditi Ashok | 4 under | $42,000 |
T-50 | Sarah Kemp | 4 under | $42,000 |
T-50 | Pajaree Anannarukarn | 4 under | $42,000 |
T-50 | Ashleigh Buhai | 4 under | $42,000 |
T-50 | Anna Nordqvist | 4 under | $42,000 |
55 | Perrine Delacour | Even | $41,250 |
56 | Elizabeth Szokol | 1 over | $41,000 |
T-57 | Andrea Lee | 2 over | $40,625 |
T-57 | Stephanie Kyriacou | 2 over | $40,625 |
– | Jodi Ewart Shadoff | WD | $40,125 |
– | Jin Young Ko | WD | $40,125 |
Comments are closed.