The NCAA’s Rivalry Week did not fail. The results caused the rankings to change before the conference championship games.
In 2023, No. 2 Ohio State and No. 3 Michigan played The Game, which was the most important game for the college football playoffs. It took place at The Big House. For the third year in a row, the Wolverines beat the Buckeyes. This locked up their spot in the Big Ten title game and made it much less likely for their foes to make it to the CFP.
No. 1 Georgia stayed unbeaten by beating Georgia Tech, and No. 4 Washington came back from a scare to beat Washington State. No. 5 Florida State kept its perfect record with a win over Florida in Gainesville, even though star quarterback Jordan Travis wasn’t there.
There is change at the top of the polls now that Ohio State has lost. To get you ready for conference title week, here are the rankings as of now.
The college football rankings for the week of conference championships
Coaches poll
Ranking | Team | Record | Points (No. 1 votes) |
1 | Georgia | 12-0 | 1,571 (59) |
2 | Michigan | 12-0 | 1,506 (4) |
3 | Washington | 12-0 | 1,417 |
4 | Florida State | 12-0 | 1,403 |
5 | Oregon | 11-1 | 1,278 |
6 | Ohio State | 11-1 | 1,250 |
7 | Texas | 11-1 | 1,226 |
8 | Alabama | 11-1 | 1,182 |
9 | Missouri | 10-2 | 1,034 |
10 | Penn State | 10-2 | 967 |
11 | Ole Miss | 10-2 | 937 |
12 | Oklahoma | 10-2 | 895 |
13 | LSU | 9-3 | 780 |
14 | Louisville | 10-2 | 716 |
15 | Arizona | 9-3 | 681 |
16 | Notre Dame | 9-3 | 602 |
17 | Iowa | 10-2 | 553 |
18 | Tulane | 11-1 | 549 |
19 | Oklahoma State | 9-3 | 417 |
20 | North Carolina State | 9-3 | 303 |
21 | Oregon State | 8-4 | 253 |
22 | Liberty | 12-0 | 236 |
23 | Tennessee | 8-4 | 209 |
24 | SMU | 10-2 | 135 |
25 | James Madison | 11-1 | 79 |
Others receiving votes: Toledo 68; Clemson 64; Utah 54; Kansas State 54; Troy 25; Kansas 15; West Virginia 10; UNLV 4; San Jose State 1; New Mexico State 1
AP poll
Ranking | Team | Record | Points (No. 1 votes) |
1 | Georgia | 12-0 | 1,540 (52) |
2 | Michigan | 12-0 | 1,495 (10) |
3 | Washington | 12-0 | 1,413 |
4 | Florida State | 12-0 | 1,358 |
5 | Oregon | 11-1 | 1,277 |
6 | Ohio State | 11-1 | 1,251 |
7 | Texas | 11-1 | 1,205 |
8 | Alabama | 11-1 | 1,125 |
9 | Missouri | 10-2 | 1,011 |
10 | Penn State | 10-2 | 961 |
11 | Ole Miss | 10-2 | 936 |
12 | Oklahoma | 10-2 | 857 |
13 | LSU | 9-3 | 809 |
14 | Arizona | 9-3 | 712 |
15 | Louisville | 10-2 | 689 |
16 | Notre Dame | 9-3 | 592 |
17 | Tulane | 11-1 | 557 |
18 | Iowa | 10-2 | 458 |
19 | Oklahoma State | 9-3 | 407 |
20 | Liberty | 12-0 | 293 |
T21 | NC State | 9-3 | 269 |
T21 | Oregon State | 8-4 | 269 |
23 | Toledo | 11-1 | 176 |
24 | James Madison | 11-1 | 121 |
25 | SMU | 10-2 | 108 |
Others receiving votes: Tennessee 98, Clemson 57, Kansas St. 41, Utah 40, Troy 7, Kansas 6, New Mexico St. 5, Kentucky 4, Memphis 1, North Carolina 1, Miami (Ohio) 1